close X
false
13.5 4 Wheel Drive
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JACOB ROBINS | [1] 23/6:10.206 | A Main | |||
2 | G-MONEY | [2] 23/6:18.717 | A Main | |||
3 | JARED MERANDA | [3] 22/6:06.379 | A Main | |||
4 | SHANNON KING | [4] 20/6:00.773 | A Main | |||
5 | SCOTT OOTEN | [5] 20/6:14.029 | A Main | |||
6 | BART GRIDER | [6] 19/6:08.756 | A Main | |||
7 | BYRON DERBY | [7] 19/6:21.160 | A Main | |||
8 | TYLER TWEEDY | [8] 16/6:18.155 | A Main | |||
9 | THE GODFATHER | 17/5:13.506 (2) | Qualified 7th |
17.5 Stock Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JARED MERANDA | [1] 21/6:06.939 | A Main | |||
2 | JACOB ROBINS | [2] 21/6:11.351 | A Main | |||
3 | BART GRIDER | [3] 20/6:16.189 | A Main | |||
4 | SCOTT OOTEN | [4] 18/6:02.096 | A Main |
21.5 Stock Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | BILLY HUSTON | [1] 19/6:11.477 | A Main | |||
2 | TONY HOPPER | [2] 18/6:06.987 | A Main | |||
3 | AUSTIN ROY | [3] 18/6:19.241 | A Main | |||
4 | MARK SHERWOOD | [4] 16/6:12.144 | A Main | |||
5 | ERIC MERANDA | [5] 14/6:14.669 | A Main |
2wd Short Course
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | BART GRIDER | [1] 19/6:13.423 | A Main | |||
2 | SHANNON KING | [2] 18/6:00.087 | A Main | |||
3 | PANDA BOY | [3] 17/6:20.090 | A Main | |||
4 | CHAD BARTON | [4] 15/6:01.213 | A Main | |||
5 | BRANDON WINCHESTER | [5] 15/6:02.537 | A Main | |||
6 | NATE YOUNG | [6] 15/6:04.141 | A Main |
4x4 Short Couse
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | BILLY HUSTON | [1] 18/6:01.041 | A Main | |||
2 | J ROUDY | [2] 17/6:08.312 | A Main | |||
3 | MIKE ROUTH | [3] 17/6:18.023 | A Main | |||
4 | SHAUN WASSEL | [4] 16/6:21.262 | A Main | |||
5 | BRAD THOMAS | [5] 14/6:01.973 | A Main | |||
6 | CAMERON KOGER | [6] 14/6:26.391 | A Main | |||
7 | STEVE THOMAS | [7] 12/6:17.084 | A Main |
Mini Truggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | DIRTY | [1] 20/6:07.924 | A Main | |||
2 | THE GODFATHER | [2] 20/6:16.163 | A Main | |||
3 | SHAUN WASSEL | [3] 13/6:24.330 | A Main | |||
4 | MITCHEL LAMBERT | 0/0.000 (1) | Qualified 4th |
Stadium Truck
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | BART GRIDER | [1] 20/6:10.242 | A Main | |||
2 | SHANNON KING | [2] 19/6:05.329 | A Main | |||
3 | AUSTIN ROY | [3] 17/6:02.709 | A Main | |||
4 | BILLY HUSTON | [4] 5/1:53.460 | A Main |