close X
false
13.5 4 Wheel Drive
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JARED MERANDA | [1] 24/7:06.721 | A Main | |||
2 | MITCHEL LAMBERT | [2] 24/7:25.058 | A Main | |||
3 | NATE YOUNG | [3] 21/7:24.924 | A Main | |||
4 | MATT CAST | [4] 19/7:27.423 | A Main |
21.5 Stock Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JARED MERANDA | [1] 20/6:06.890 | A Main | |||
2 | AUSTIN ROY | [2] 18/6:06.580 | A Main | |||
3 | MARK SHERWOOD | [3] 16/6:01.641 | A Main | |||
4 | ERIC MERANDA | [4] 15/6:11.801 | A Main |
2wd Short Course
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | AUSTIN ROY | [1] 18/6:13.045 | A Main | |||
2 | PANDA BOY | [2] 18/6:17.391 | A Main | |||
3 | CHAD BARTON | [3] 17/6:20.764 | A Main | |||
4 | BRANDON WINCHESTER | [4] 16/6:11.859 | A Main | |||
5 | DAKOTA SMITHERMAN | [5] 15/6:10.157 | A Main |
4x4 Short Couse
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | DIRTY | [1] 20/6:14.394 | A Main | |||
2 | MIKE ROUTH | [2] 17/6:02.494 | A Main | |||
3 | SHAUN WASSEL | [3] 8/2:59.364 | A Main |