close X
false
13.5 4 Wheel Drive
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | DIRTY | [1] 22/6:08.589 | A Main | |||
2 | JARED MERANDA | [2] 22/6:14.924 | A Main | |||
3 | SCOTT OOTEN | [3] 20/6:00.279 | A Main | |||
4 | BYRON DERBY | [4] 19/6:13.469 | A Main | |||
5 | THE GODFATHER | [5] 7/2:07.261 | A Main | |||
6 | MITCHEL LAMBERT | 13/4:09.807 (1) | Qualified 6th |
21.5 Stock Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JARED MERANDA | [1] 21/6:00.199 | A Main | |||
2 | SCOTT OOTEN | [2] 19/6:08.080 | A Main | |||
3 | AUSTIN ROY | [3] 19/6:14.913 | A Main | |||
4 | DON GROOVER | [4] 18/6:15.146 | A Main | |||
5 | MARK SHERWOOD | [5] 17/6:19.654 | A Main | |||
6 | TONY HOPPER | [6] 16/5:52.039 | A Main | |||
7 | T J KRU | [7] 15/6:06.347 | A Main |
2wd Short Course
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | PANDA BOY | [1] 18/6:13.478 | A Main | |||
2 | DON GROOVER | [2] 18/6:16.970 | A Main | |||
3 | AUSTIN ROY | [3] 18/6:18.330 | A Main | |||
4 | ERIC MERANDA | [4] 17/6:07.287 | A Main | |||
5 | CHAD BARTON | [5] 17/6:12.522 | A Main |
4x4 Short Couse
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | MIKE ROUTH | [1] 18/6:13.220 | A Main | |||
2 | J ROUDY | [2] 18/6:18.460 | A Main | |||
3 | DAKOTA SMITHERMAN | [3] 16/6:01.477 | A Main | |||
4 | SHAUN WASSEL | [4] 16/6:03.477 | A Main |