close X
false
13.5 4 Wheel Drive
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | TYLER TWEEDY | [1] 15/5:02.956 | A Main | |||
2 | RYAN FUSON | [2] 15/5:16.837 | A Main |
17.5 Stock Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | TYLER TWEEDY | [1] 19/7:10.905 | A Main | |||
2 | RYAN FUSON | [2] 18/7:10.813 | A Main | |||
3 | OWEN TWEEDY | [3] 15/7:18.949 | A Main |
4x4 Short Couse
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | MIKE ROUTH | [1] 19/6:10.733 | A Main | |||
2 | CHAD BARTON | [2] 18/6:01.390 | A Main | |||
3 | BRAD REEVES | [3] 17/6:02.247 | A Main | |||
4 | TUCKER FELTZ | [4] 17/6:02.771 | A Main | |||
5 | THE GODFATHER | [5] 10/3:30.895 (DNF) | A Main |
Mod Wheeler
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | WYATT GASKINS | [1] 25/7:10.836 | A Main | |||
2 | ROB PAULEY | [2] 25/7:13.238 | A Main | |||
3 | ROBERT PAULEY | [3] 18/5:19.260 (DNF) | A Main | |||
4 | REMINGTON GRIM | [4] 18/7:03.395 | A Main |
Sportsman Sct
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | CONLEY WATTERS | [1] 16/6:05.224 | A Main | |||
2 | RICH GRIM | [2] 16/6:15.701 | A Main | |||
3 | QUINN COLLAR | [3] 14/6:20.913 | A Main |